AST IFCC - Cardiac & Liver EnzymeIFCC aspartate aminotransferase kinetic assay differentiates MI from hepatitis through LDH coupling at 340nm wavelength.
235
| Made | Saudi Made |
| Standards | SFDA, ISO 13485 |
| Product | AST/SGOT IFCC MOD METHOD |
| Cat. No. | 03006XXX (Tailored to your needs: The final digits of the product code correspond to your chosen size and concentration.) |
| Size | 40ml+10ml, 80ml+20ml, 2X100ml+50ml |
| Shelf Life | 2 Years |
Creatinine Jaffe End Point - Renal FunctionTraditional Jaffe kine...
GGT Szasz - Cholestasis & Alcohol MarkerSzasz kinetic GGT hydroly...